PHOTOS -- 5th ROUND
1st Surangel Chess Team Tournament
(Aug. 26, 2018)
2018 1st Surangel Chess Team Tournament
STANDINGS AFTER 5 ROUNDS
1. Angelo Salvadora’s Dark Grey Team 14 points
2. Rustum Cabuso’s Light Blue Team 13.5 points
3. Roberto Hernandez’ Yellow Team 12 points
4. Dennis Gonzales’ Navy Blue Team 11 points
5. Bobot Tan’s Red Team 10.5 points
6. Cyril Montel’s Royal Blue Team 8.5 points
7. Paquito Suringa, Jr. Black Team 7 points
8. Leif Toribiong’s Purple Team 6 points
9. Tito Cabunagan’s Teal Team 5.5 points
TEAM STANDINGS (By Match)
(2 points for win, 1 point for draw, 0 for loss)
Team Win Draw Loss Total Match Points
1. Angelo (Dark Grey) 4 0 1 8
2. Rustum (Light Blue) 4 0 1 8
3. Cyril (Royal Blue) 3 0 2 6
4. Roberto (Yellow) 3 0 2 6
5. Bobot (Red) 2 1 2 5
6. Dennis (Navy Blue) 2 1 2 5
7. Pax (Black) 2 0 3 4
8. Leif (Purple) 2 0 3 4
9. Tito (Teal) 1 0 4 2
INDIVIDUAL BOARD STANDINGS
Board 1: Win Draw Loss Total Points
1. Angelo Salvadora 4 0 1 4 points
2. Cyril Montel, Jr. 3 1 0 3.5
3. Bobot Tan 3 1 1 3.5
4. Rustum Cabuso 3 0 2 3
5. Roberto Hernandez 3 0 2 3
6. Paquito Suringa, Jr. 1 2 2 2
7. Leif Toribiong 2 0 2 2
8. Tito Cabunagan 2 0 3 2
9. Dennis Gonzales 1 0 3 1
Board 2:
1. John Malinao 4 0 0 4
2. Manuel Mahor, Jr. 4 0 0 4
3. Eugene Labarda 4 0 1 4
4. Morton Sawaichi 2 0 0 2
5. Elizalde Madrinan 2 0 2 2
6. Charley Patris 2 0 3 2
7. Joel Gemota 2 0 3 2
8. Chris Kitalong 1 0 0 1
9. Pedro Parmisano 1 0 0 1
10. Clarence Kitalong 1 0 1 1
11. Glen Navarroza 1 0 0 1
12. Bendel Daligdig 1 0 0 1
13. Gabriell Garcia 1 0 4 1
14. Jello Augaras 0 0 1 0
15. Mohammad Manik Hossain 0 0 1 0
16. Arnold Undecimo 0 0 1 0
Board 3 (Women):
1. Joan Gemota 4 0 1 4
2. Angelica Parrado 3 0 0 3
3. Baby Edna Mission 3 0 2 3
4. Angelica Magno 3 0 2 3
5. Angelil Sisior 2 0 3 2
6. Tau’o Ngirmeriil 2 0 3 2
7. Benerica Daligdig 1 0 2 1
8. Joy Flores Whipps 1 0 4 1
9. A. Taksiau 1 0 0 1
10. Lieslie Taksiau 0 0 1 0
11. Jennifer Angeles 0 0 2 0
12. Gladys Anne Paloma 0 0 5 0
Board 4 (Youth):
1. Nicholas Nehez 3 2 0 4
2. Michael Gulla 3 1 1 3.5
3. Destiny Sisior 3 0 2 3
4. Lenge Gibbons 2 0 0 2
5. Gian Gabriel Claronino 2 0 2 2
6. Kyarii Sisior 1 1 3 1.5
7. Reece Reklai 1 0 0 1
8. Ksau Anthony Whipps 1 0 1 1
9. Shem Paulus 1 0 4 1
10. Jai 0 0 1 0
11. Ethan Naruo 0 0 2 0
12. Aome Angeles 0 0 4 0
Sources:
Chess Mate by Roberto Hernandez
Tia Belau Newspaper
December 29, 2002 -- August 29, 2018
Chess and Music (Perfect Combination)
The Beginning of Chess in Palau
By Roberto Hernandez
Soon to be published as a book
Music and Me by Roberto Hernandez
Tia Belau Newspaper
March 15, 2012--April 18, 2013
http://palau-chess.blogspot.com
April 25, 2013 -- August 29, 2018
The History of Chess in Palau
by Roberto Hernandez
June 09, 2002--August 29, 2018
No comments:
Post a Comment