ERIC KSAU WHIPPS AND GEOFF MARTIN SUPPORT CHESS
Eric Ksau Whipps, right, practices chess with Geoff Martin while waiting for their kids/protegees playing their official games. Eric pays the registration fee of his son Ksau Anthony Whipps while Geoff pays the fee of Zachary Techall Whipps and his membership fee to Palau Chess Federation. It's sad that Geoff can't join the tournament's Class B because of shortness of rated players.
(Photo by Roberto Hernandez)
STANDINGS AFTER 3 WEEKS
(2012 PALAU NATIONAL CHESS CHAMPIONSHIP)
CLASS A
PLAYERS FIDE Rating WIN LOSS DRAW TOTAL
1. Hernandez, Roberto 1858 6 0 0 6
2. Garcia, Bernardo 1673 3 0 0 3
3. Manuel, Menandro 1883 3 4 0 3
4. Montel, Jr., Cyril Tomas 1943 2 2 0 2
5. Cabunagan, Tito 1814 2 2 0 2
6. Suringa, Jr., Paquito 1734 1 5 0 1
7. Escapatoria, Gonzalo 1689 0 2 0 0
8. Celiz, Jose 1687 0 2 0 0
CLASS B
PLAYERS FIDE Rating WIN LOSS DRAW TOTAL
. 1.Balbalosa, Jeff
2. Gonzales, Dennis 1600 4 1 1 4.5
3. Dela Cruz, Jaime 3 1 2 4
4. Gloria, Freddie 2 2 0 2
5. Whipps, Ksau Anthony 2 2 0 2
6. Sibayan, Luciano 2 2 0 2
7. Lopez, Mary Frances 2 1 0 2
8. Sisior, Angelil 2 3 0 2
9. Sisior, Destiny 2 4 0 2
10. Parrado, Angie 1551 1 2 1 1.5
11. De Jesus, Nilo 1 0 0 1
12. Manaligod, Elpidio 1516 1 1 0 1
13. Reyes, Jon Manuel 1 1 0 1
14. Whipps, Zachary Techall 1 2 0 1
15. Hossain, Mohammad Manik 0 2 0 0
16. Roldan, Dan 0 2 0 0
17. Ngiratechekii, Paz 0 3 0 0
18. Mahor, Jr., Manuel 1646 0 0 0 0
No comments:
Post a Comment